US Radiation Fallout #Fukushima http://www.netc.com
(Counts Per Minute)
CPM Safety Limit: 0 CPM
CPM Unsafe Limit: >0 CPM (Nuclear hot particles in a chain reaction never leave. They’re in your body forever. You are getting streaming CAT Scans you didn’t ask for)
1/15/19 1024 EST Washington Spokane 424 CPM (high 661)
1/15/19 0853 EST Montana Billings 420 CPM (high 543)
1/15/19 1054 EST Nebraska Kearney 424 CPM (high 442)
1/15/19 1042 EST Arkansas Little Rock 402 CPM (high 599)
1/15/19 1027 EST Texas El Paso 428 CPM (high 546)
1/15/19 1000 EST Colorado Colorado Springs 418 CPM (high 784)
1/15/19 1016 EST Colorado Denver 429 CPM (high 541)
